VAL Staff List
| Name | Job Title | Personal Details: Telephone | |
|---|---|---|---|
| catherine@valewisham.org.uk | |||
| Martin Howie | Director | 020 8314 8876 | martin@valewisham.org.uk |
| Lydia Abu | Assistant Director (Finance and Administration) | 020 8314 6362 | lydia@valewisham.org.uk |
| Jennifer Laing | Assistant Director (Services) | 020 8314 7679 | jennifer@valewisham.org.uk |
| Brian Wagenbach | ChangeUp Coordinator | 020 8698 6034 | brian@valewisham.org.uk |
| Sheila Murphy | Administrative Officer | 020 8314 9411 | sheila@valewisham.org.uk |
| Lillian Brown | Learning Partnerships Officer | 020 8314 9044 | lillian@valewisham.org.uk |
| Mark Drinkwater | Health Inequalities and Social Care Officer | 020 8314 9841 | mark@valewisham.org.uk |
| Roushanara (Roush) Islam | Communications and Publicity Officer | 020 8314 9842 | roush@valewisham.org.uk |
| Tayo Ojulari | Finance Officer | 020 8314 3780 | tayo@valewisham.org.uk |
| Allan Pearson | Information and Research Officer | 020 8698 6034 | allan@valewisham.org.uk |
| Jonathan Slater | Strategic Development Officer for Children and Young People | 020 8314 7018 | jonathan@valewisham.org.uk |
| Mike Umoren | Development Officer | 020 8698 6034 | mike@valewisham.org.uk |
| Christine Wykes-Driver | Community Accountant | 020 8314 6576 | christine@valewisham.org.uk |

