VAL's Management Committee
The Management Committee of 15 people are ultimately responsible for the overall strategy of VAL and they are elected from among our wide variety of members. The Management, or Executive Committee meets quarterly. A Finance and Staff Sub-Committee also meets quarterly, midway between EC meetings.
The Executive delegates day-to-day operational responsibility to a Senior Management Team, under the leadership of the current director, Martin Howie.
For more information about becoming a member of VAL, and hence eligible to join the Executive Committee please contact info@valewisham.org.uk
The current Management Committee as of November 2011 is as follows:
| Name | Nominating Organisation | Position |
| Chris Freed | Rushey Green Time Bank | Chair* |
| Kay Kelleher | Volunteer Centre Lewisham | Vice-Chair* |
| Revd Charles Pickstone | St Laurence Church and Community Centre | Treasurer* |
| John Bell | Both Parents Forever | Member* |
| Cllr Joan Millbank | LB Lewisham Nominee | Member |
| Cllr Chris Best | LB Lewisham Nominee | Member |
| Philippe Granger | Well Women Workshops | Member |
| Paul Newing | Lewisham Locak History Society | Member* |
| Carolynne Batley | Lewisham Association of People with disabilities | Member |
| Sinnathamby Vetasuntharam | SE London Tamil Elders and Family Welfare Association | Member* |
| Elaine Sammarco | Volunteer Centre Lewisham | Member |
| Muthammah Tharmalingam | SE London Tamil Elders and Family Welfare Association | Member |
| Simon Packard | Lewisham Community Sports CIC | Member |
| Jennie Graham | Co-opted | Member |
*Indicates member of Finance & Staff Sub Committee

